
Acusense is an original depth camera based on stereo vision and proprietary structured light technology. It can acquire high-accuracy RGB-D image with full-color texture at a working distance ranging from 0.2 to 2 meters. Acusense is designed small and compact, easy to be integrated with robots for diverse applications such as machine vision, security systems and manufacturing.

| High-accuracy 3D Camera | |
|---|---|
| Technology | Dual camera infrared structured light |
| Working distance | 0.2m~2m |
| Power input | 5V, 1A |
| RGB resolution | 2560×1600@15FPS(8M pixels)、1600x1200@15FPS(2M pixels)、800x600@15FPS(2M pixels)、640×400@15FPS(8M pixels) |
| Depth resolution | 1280x800@2FPS 、640x400@10FPS |
| Dimensions | 154.6mm×25.6mm×38.2mm |
| Repeatability | ±0.1mm@ 0.2m, ±0.5mm@ 0.5m, ±1mm@ 1m |
| RGB FOV | H51°×V32°(8M pixels)、H42°×V32°(2M pixels) |
| Depth FOV | H49°×V29° |
| RGB alignment | Support alignment of depth image and RGB image |
| RGB sync | Software sync |
| Operating system | Linux(Ubuntu18.04);Windows8/10 |
| USB interface | USB2.0 |
| Wireless transfer | Bluetooth 4.0, WiFi2.4G/5G |
| Power supply | USB,Hirose 6-pin connector |
| Laser safety | Class 1 infrared light,820/860nm |
| Operating environment | Indoor only |
| Trigger | External trig in/out |
| Multiple camera control | Wired or wireless; successive control |
| *Note | The repeatability above is acquired in standard lab environment, which might vary subject to actual operating environment. 2.The camera dimensions can be customized subject to customer needs. |

CHINA OFFICE
Office 902, 9/F, Tinno Building, Tongfa South Rd, Xili Street, Nanshan District, Shenzhen, 518000, P.R.China.
E-mail: cam.sales@revopoint3d.com
Skype: +86 18192151337
USA OFFICE
333 South Grand Avenue, Suite 403, Los Angeles, CA 90071